| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADA-EUR" module="app" | 1785353043.3765843 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADA-EUR" module="_logging" | 1785353043.443393 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADA-EUR" module="app" | 1785468108.3271677 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ADA-EUR" module="app" | 1785468108.3406363 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADA-EUR" module="_logging" | 1785468108.3413963 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADA-EUR" module="app" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADA-EUR" module="_logging" | 4 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADA-EUR" module="app" | 3 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ADA-EUR" module="app" | 3 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADA-EUR" module="_logging" | 3 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ADA-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ADA-EUR" | 1785612984.474777 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADX-EUR" module="app" | 1785352818.0527804 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADX-EUR" module="_logging" | 1785352818.1706035 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADX-EUR" module="app" | 1785468728.4684384 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ADX-EUR" module="app" | 1785468728.4696572 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADX-EUR" module="_logging" | 1785468728.4700267 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADX-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ADX-EUR" module="_logging" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADX-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ADX-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ADX-EUR" module="_logging" | 5 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ADX-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ADX-EUR" | 1785679072.0787687 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ALGO-EUR" module="app" | 1785353674.5523314 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ALGO-EUR" module="_logging" | 1785353674.6248577 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ALGO-EUR" module="app" | 1785462480.9393682 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ALGO-EUR" module="app" | 1785462480.94043 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ALGO-EUR" module="_logging" | 1785462480.9407675 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ALGO-EUR" module="app" | 10 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ALGO-EUR" module="_logging" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ALGO-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ALGO-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ALGO-EUR" module="_logging" | 7 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ALGO-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ALGO-EUR" | 1785616277.8950484 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AMP-EUR" module="app" | 1785353479.0508416 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AMP-EUR" module="_logging" | 1785353479.1420639 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AMP-EUR" module="app" | 1785373180.1786735 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="AMP-EUR" module="app" | 1785373180.1792364 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AMP-EUR" module="_logging" | 1785373180.1793458 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AMP-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AMP-EUR" module="_logging" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AMP-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="AMP-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AMP-EUR" module="_logging" | 5 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="AMP-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="AMP-EUR" | 1785617742.5141454 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ANKR-EUR" module="app" | 1785353795.0780368 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ANKR-EUR" module="_logging" | 1785353795.1873004 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ANKR-EUR" module="app" | 1785462571.0736394 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ANKR-EUR" module="app" | 1785462571.0749047 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ANKR-EUR" module="_logging" | 1785462571.075116 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ANKR-EUR" module="app" | 11 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ANKR-EUR" module="_logging" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ANKR-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ANKR-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ANKR-EUR" module="_logging" | 8 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ANKR-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ANKR-EUR" | 1785616047.0957642 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AR-EUR" module="app" | 1785354065.5646548 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AR-EUR" module="_logging" | 1785354065.6417594 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AR-EUR" module="app" | 1785354065.6831186 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="AR-EUR" module="app" | 1785379120.3972733 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AR-EUR" module="_logging" | 1785379120.39747 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AR-EUR" module="app" | 11 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AR-EUR" module="_logging" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AR-EUR" module="app" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="AR-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AR-EUR" module="_logging" | 8 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="AR-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="AR-EUR" | 1785613664.3676505 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ARK-EUR" module="app" | 1785354426.081374 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ARK-EUR" module="_logging" | 1785354426.1779804 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ARK-EUR" module="app" | 1785462303.1541317 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ARK-EUR" module="app" | 1785462303.1557064 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ARK-EUR" module="_logging" | 1785462303.1562665 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ARK-EUR" module="app" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ARK-EUR" module="_logging" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ARK-EUR" module="app" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ARK-EUR" module="app" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ARK-EUR" module="_logging" | 6 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ARK-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ARK-EUR" | 1785613476.6278968 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ATOM-EUR" module="app" | 1785354891.5966141 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ATOM-EUR" module="_logging" | 1785354891.7160704 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ATOM-EUR" module="app" | 1785442694.2577047 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ATOM-EUR" module="app" | 1785442694.2587447 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ATOM-EUR" module="_logging" | 1785442694.258956 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ATOM-EUR" module="app" | 12 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="ATOM-EUR" module="_logging" | 10 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ATOM-EUR" module="app" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="ATOM-EUR" module="app" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="ATOM-EUR" module="_logging" | 9 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ATOM-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="ATOM-EUR" | 1785641956.237495 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AXS-EUR" module="app" | 1785355267.106063 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AXS-EUR" module="_logging" | 1785355267.2187848 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AXS-EUR" module="app" | 1785462909.3276558 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="AXS-EUR" module="app" | 1785462909.341411 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AXS-EUR" module="_logging" | 1785462909.3422089 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AXS-EUR" module="app" | 11 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="AXS-EUR" module="_logging" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AXS-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="AXS-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="AXS-EUR" module="_logging" | 8 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="AXS-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="AXS-EUR" | 1785614570.2304313 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAND-EUR" module="app" | 1785355402.5050635 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAND-EUR" module="_logging" | 1785355402.5761633 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAND-EUR" module="app" | 1785462233.3239598 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BAND-EUR" module="app" | 1785462233.3252733 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAND-EUR" module="_logging" | 1785462233.3260703 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAND-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAND-EUR" module="_logging" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAND-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BAND-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAND-EUR" module="_logging" | 5 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BAND-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BAND-EUR" | 1785612398.2282395 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAT-EUR" module="app" | 1785356438.6442719 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAT-EUR" module="_logging" | 1785356438.7276475 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAT-EUR" module="app" | 1785371393.2248561 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BAT-EUR" module="app" | 1785371393.2252805 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAT-EUR" module="_logging" | 1785371393.2254863 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAT-EUR" module="app" | 11 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BAT-EUR" module="_logging" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAT-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BAT-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BAT-EUR" module="_logging" | 8 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BAT-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BAT-EUR" | 1785615588.231242 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BCH-EUR" module="app" | 1785356287.9650946 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BCH-EUR" module="_logging" | 1785356288.0940974 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BCH-EUR" module="app" | 1785445273.1725554 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BCH-EUR" module="app" | 1785451605.4639168 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BCH-EUR" module="_logging" | 1785451605.4656765 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BCH-EUR" module="app" | 19 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BCH-EUR" module="_logging" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BCH-EUR" module="app" | 16 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BCH-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BCH-EUR" module="_logging" | 8 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BCH-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BCH-EUR" | 1785617251.062165 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNB-EUR" module="app" | 1785356454.4256475 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNB-EUR" module="_logging" | 1785356454.5104687 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BNB-EUR" module="app" | 1785357785.8959458 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNB-EUR" module="app" | 1785464288.2924683 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNB-EUR" module="_logging" | 1785464288.2939072 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNB-EUR" module="app" | 34 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNB-EUR" module="_logging" | 4 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BNB-EUR" module="app" | 31 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNB-EUR" module="app" | 3 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNB-EUR" module="_logging" | 3 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BNB-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BNB-EUR" | 1785676507.5099742 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNT-EUR" module="app" | 1785356799.4529605 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNT-EUR" module="_logging" | 1785356799.546225 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNT-EUR" module="app" | 1785464553.3593776 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BNT-EUR" module="app" | 1785464553.360608 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNT-EUR" module="_logging" | 1785464553.3609383 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNT-EUR" module="app" | 9 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="BNT-EUR" module="_logging" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNT-EUR" module="app" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="BNT-EUR" module="app" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="BNT-EUR" module="_logging" | 6 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BNT-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="BNT-EUR" | 1785647963.7365506 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="C98-EUR" module="app" | 1785357055.143168 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="C98-EUR" module="_logging" | 1785357055.2272668 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="C98-EUR" module="app" | 1785462398.456173 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="C98-EUR" module="app" | 1785462398.4573855 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="C98-EUR" module="_logging" | 1785462398.4576066 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="C98-EUR" module="app" | 10 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="C98-EUR" module="_logging" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="C98-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="C98-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="C98-EUR" module="_logging" | 7 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="C98-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="C98-EUR" | 1785661638.8741033 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CAKE-EUR" module="app" | 1785357385.707005 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CAKE-EUR" module="_logging" | 1785357385.8108068 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CAKE-EUR" module="app" | 1785462219.5843768 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CAKE-EUR" module="app" | 1785462219.5855207 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CAKE-EUR" module="_logging" | 1785462219.5857916 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CAKE-EUR" module="app" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CAKE-EUR" module="_logging" | 6 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CAKE-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CAKE-EUR" module="app" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CAKE-EUR" module="_logging" | 5 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CAKE-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CAKE-EUR" | 1785615351.847707 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CELO-EUR" module="app" | 1785357596.1483805 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CELO-EUR" module="_logging" | 1785357596.2503662 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CELO-EUR" module="app" | 1785442287.9704468 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CELO-EUR" module="app" | 1785442287.9715595 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CELO-EUR" module="_logging" | 1785442287.9717631 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CELO-EUR" module="app" | 10 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CELO-EUR" module="_logging" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CELO-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CELO-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CELO-EUR" module="_logging" | 7 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CELO-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CELO-EUR" | 1785617509.801555 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CHZ-EUR" module="app" | 1785358211.7641556 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CHZ-EUR" module="_logging" | 1785358211.86822 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CHZ-EUR" module="app" | 1785462233.2992296 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CHZ-EUR" module="app" | 1785462233.3004584 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CHZ-EUR" module="_logging" | 1785462233.3006697 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CHZ-EUR" module="app" | 10 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CHZ-EUR" module="_logging" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CHZ-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CHZ-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CHZ-EUR" module="_logging" | 7 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CHZ-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CHZ-EUR" | 1785614751.200507 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRO-EUR" module="app" | 1785358962.2897923 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRO-EUR" module="_logging" | 1785358962.3981853 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CRO-EUR" module="app" | 1785468731.1857646 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CRO-EUR" module="app" | 1785468731.186932 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CRO-EUR" module="_logging" | 1785468731.187312 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRO-EUR" module="app" | 7 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRO-EUR" module="_logging" | 5 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CRO-EUR" module="app" | 4 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CRO-EUR" module="app" | 4 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CRO-EUR" module="_logging" | 4 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CRO-EUR" | 0 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" market="CRO-EUR" | 1785616072.2254288 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRV-EUR" module="app" | 1785359352.790474 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRV-EUR" module="_logging" | 1785359352.888593 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CRV-EUR" module="app" | 1785370515.3264546 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="warning" market="CRV-EUR" module="app" | 1785370515.3271694 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CRV-EUR" module="_logging" | 1785370515.3273253 |
| Labels | Value |
|---|---|
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRV-EUR" module="app" | 10 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="info" market="CRV-EUR" module="_logging" | 8 |
| instance="e1e7ef42f8d1" job="finance-crypto: app" level="error" market="CRV-EUR" module="app" | 7 |
